| First Name | Last Name | City | Company | Action |
|---|---|---|---|---|
| First Name | Last Name | City | Company | Action |
| Gary B. | Gibson | Carabin Shaw P.C. | Details | |
| Laura | Gibson | Dentons US LLP | Details | |
| Vincent | Gillespie | National-Oilwell Varco | Details | |
| Paul Howard | Gilliam | Ramey & Flock P.C. | Details | |
| C. Michael | Ginnings | Gordon Davis Johnson & Shane PC | Details | |
| Joselito | Giron | Susan L. Florence & Associates | Details | |
| Robert J. | Glasgow | Glasgow Taylor Isham & Glasgow P.C. | Details | |
| Jeffrey C. | Glass | Hanna & Plaut LLP | Details | |
| Glenn A. | Godfrey | John L. Wortham & Son L.P. | Details | |
| Michael | Golding | Starr Indemnity & Insurance Company | Details | |
| Michael Anthony | Golemi | Liskow & Lewis | Details | |
| Alexander J. | Gonzales | Duane Morris LLP | Details | |
| Michele Nicole | Gonzales | Gonzales Miller & Associates | Details | |
| Sylvia | Gonzales | Anderson & Truitt PLLC | Details | |
| Christina | Gonzalez | The Cromeens Law Firm | Details | |
| Angel H. | Gonzalez | Gonzalez & Associates PC | Details | |
| Javier | Gonzalez | Royston Rayzor Vickery & Williams LLP | Details | |
| Jose M. | Gonzalez | The Haglund Law Firm P.C. | Details | |
| W. Kyle | Gooch | Canterbury Gooch Surratt Shapiro Stein Gaswirth & Jones P.C. | Details | |
| Alexander | Good | Lindow Stephens Treat LLP | Details | |
| Otto S. | Good | Langley & Banack Inc. | Details | |
| Kristin K. | Goodale | The Boon Group Inc. | Details | |
| Courtney Ann | Goodman-Morris | Courtney Goodman-Morris | Details | |
| Amanda D. | Gordon | McCathern PLLC | Details | |
| R. Tate | Gorman | Thompson Coe Cousins & Irons L.L.P. | Details | |
| Laura Judith | Grabouski | Holden Litigation | Details | |
| Linda | Gradel | Baylor Law Library | Details | |
| Randolph H. | Grambling | Kemp Smith LLP | Details | |
| Edward | Grauman | Beveridge & Diamond P.C. | Details | |
| Marc E. | Gravely | Gravely & Pearson L.L.P. | Details |
«
‹
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
›
»
