| First Name | Last Name | City | Company | Action |
|---|---|---|---|---|
| First Name | Last Name | City | Company | Action |
| John Christopher | Greco Jr. | Williams Birnberg & Andersen L.L.P. | Details | |
| Robert D. | Green | Robert D. Green & Associates | Details | |
| Clayton Erik | Greenberg | International Leadership of Texas | Details | |
| William S. | Gribble | Details | ||
| Tim T. | Griesenbeck | Plunkett & Griesenbeck Inc. | Details | |
| Marilyn Otteman | Griffin | Griffin & Griffin | Details | |
| Douglas S. | Griffith | Yetter Coleman LLP | Details | |
| Allison | Griswold | Savrick Schumann Johnson McGarr Kaminski & Shirley | Details | |
| Leonard Raymond | Grossman | Craig Terrill Hale & Grantham L.L.P. | Details | |
| Esther A. | Grossman | Homeowners of America Insurance Company | Details | |
| Daniel Joseph | Guarasci | Brock Guerra Strandmo Dimaline Jones P.C. | Details | |
| Stephanie | Guerrero | Dykema Cox Smith | Details | |
| James Gerard | Gumbert | Hollaway & Gumbert | Details | |
| Debra Elaine | Gunter | Findlay Craft PC | Details | |
| Amy C. | Gurecky | Details | ||
| Charlie C. | Gustin | Daly & Black P.C. | Details | |
| John L. | Hagan | Kelley Drye / Jackson Gilmour & Dobbs | Details | |
| Fred | Hagans | Hagans Montgomery Hagans | Details | |
| Alfred Martin | Halick | Details | ||
| Lance Carroll | Hall | Details | ||
| Phillip R. | Hall | Details | ||
| Wade | Hallisey | British American Insurance Company / Austin Industries | Details | |
| Khalid Y. | Hamideh | Hamideh | Details | |
| Kristi L. | Hamilton | Meyer Orlando LLC | Details | |
| Leslie D. | Hanna | Fletcher Farley Shipman & Salinas LLP | Details | |
| William G. | Harger | William G. Harger & Associates PLLC | Details | |
| Casey H. | Hargroder | Kebodeaux Hargroder & Alexander L.L.P. | Details | |
| LaKeisha Forte | Wells | Markel | Details | |
| Amelia S. | Harris | MacDonald Devin P.C. | Details | |
| Belvin R. | Harris | Belvin R Harris PC | Details |
«
‹
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
›
»
