| First Name | Last Name | City | Company | Action |
|---|---|---|---|---|
| First Name | Last Name | City | Company | Action |
| Trey | Mendez III | Brownsville | Mendez Law Firm | Details |
| Marjory N. | Batsell | Brownsville | Colvin Chaney Saenz & Rodriguez | Details |
| Henry Packard | Osher | Brownsville | Dynamic Realty Investments | Details |
| Daniel | Pizana | Brownsville | Law Firm of Daniel Pizana PLLC | Details |
| Eduardo Roberto | Rodriguez | Brownsville | Atlas Hall Rodriguez | Details |
| Esteban | Delgadillo | Brownsville | Royston Rayzor | Details |
| Steven | Janik | Broadview Heights | Janik L.L.P. | Details |
| Ann Marie | Kenney | Brenham | Germania Insurance | Details |
| Dustin | DuBose | Brenham | Germania Insurance | Details |
| Becky C. | Ogg | Brenham | Germania Insurance | Details |
| Erin | Morris | Boulder | Savrick Schumann Johnson McGarr Kaminski & Shirley, LLP | Details |
| Ricardo | Julio | Boerne | The Julio Law Firm PLLC | Details |
| Alexander D. | McSwain | Belton | Details | |
| W. Scott | Cox | Belton | State Farm Mutual Automobile Ins | Details |
| Antoine | Schellinger | Bellaire | Global Management Partners | Details |
| Stewart Kimball | Schmella | Bellaire | Lanza Law Firm PC | Details |
| Kurt T. | Nelson | Bellaire | Details | |
| Matthew | Parmet | Bellaire | Parmet PC | Details |
| Nicholas J. | Lanza | Bellaire | Lanza Law Firm | Details |
| Alice | Lima Lovchik | Bellaire | Stern Law Group | Details |
| Scott Reiter | Link | Bellaire | Law Office of Scott Link | Details |
| Barrie Jean | Beer | Bee Cave | Chartwell | Details |
| Peter W. | Cawthon IV | Bedford | Details | |
| Nathan | Greer | Bedford | AmTrust Financial Services | Details |
| Dana | Harbin | Bedford | Harbin Legal, PLLC | Details |
| Timothy Edward | Rusk | Bedford | Details | |
| Louis M. | Scofield | Beaumont | MehaffyWeber P.C. | Details |
| Ryan Christopher | Scott | Beaumont | The Scott Law Firm PLLC | Details |
| Karen Lee | Spivey | BEAUMONT | Pate Spivey LLP | Details |
| Greg | Thompson | Beaumont | ADR Solutions | Details |
«
‹
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
›
»
