First Name | Last Name | City | Company | Action |
---|---|---|---|---|
First Name | Last Name | City | Company | Action |
Erika L. | Bright | Wick Phillips Gould & Martin LLP | Details | |
Whitney S. | Broadwater | Naman Howell Smith & Lee PLLC | Details | |
Mark C. | Brodeur | Brodeur Law Firm P.C. | Details | |
William J. | Brotherton | Brotherton Law Firm | Details | |
Matthew B. | Brower | Hartline Dacus Barger Dreyer LLP | Details | |
Robert D. | Brown | Donato Minx Brown & Pool P.C. | Details | |
Casey M. | Brown | Details | ||
David | Brown | Copeland & Rice LLP | Details | |
Jeremy | Brown | Irelan McDaniel PLLC | Details | |
Kerry K. | Brown | Zelle LLP | Details | |
Margaret | Brown | Lindow Stephens Treat LLP | Details | |
Reagan M. | Brown | Norton Rose Fulbright US LLP | Details | |
Lindsey | Bruning | Zelle LLP | Details | |
Steve A. | Bryant | Law Offices of Steve A. Bryant P.C. | Details | |
Angela M. | Buchanan | The Rodriguez Law Firm | Details | |
Brittan | Buchanan | Tully Rinckey PLLC | Details | |
Christopher | Buck | Details | ||
John M. | Bunting | Phillips Murrah PC | Details | |
Bradford K. | Burdette | Glast Phillips & Murray | Details | |
Charles | Burger | Details | ||
Linda J. | Burgess | Details | ||
Melinda R. | Burke | Martin Disiere Jefferson & Wisdom L.L.P. | Details | |
Dustin R. | Burrows | Burrows Law Firm P.C. | Details | |
Adam | Burton | State Bar of Texas | Details | |
Charles Tynan | Buthod | Baker Botts LLP | Details | |
Cheryl Hay Harper | Byles | Ross and Matthews PC | Details | |
Michael L. | Byrd | Peterson Farris Byrd & Parker | Details | |
Bradley Ryan | Byrd | Vida Capital Inc. | Details | |
Richard J. | Byrne | Ekvall & Byrne LLP | Details | |
Juan Pablo | Caceres | Butler Weihmuller Katz Craig LLP | Details |
«
‹
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
›
»