First Name | Last Name | City | Company | Action |
---|---|---|---|---|
First Name | Last Name | City | Company | Action |
John William | Belk | John William Belk & Associates LLC | Details | |
Michael K. | Bell | Houston | Blank Rome LLP | Details |
Melissa | Bellan | Dallas | Dallas County Court at Law No. 2 | Details |
Lloyd E. | Bemis III | Austin | Bemis Roach & Reed | Details |
Ricardo Garza | Benavides | Daw & Ray LLP | Details | |
Brian L. | Benitez | Cutler-Smith P.C. | Details | |
Donald | Bennack | Quanta Telecom | Details | |
Karen R. | Bennett | Beaumont | Germer PLLC | Details |
Ross Edward | Bennett Jr. | Spring | ACCC Insurance Company | Details |
Sandra | Berger | Chubb Insurance | Details | |
Robert Loren | Berry | Richardson | Travelers Insurance | Details |
Rich | Berthelsen | Rich Berthelsen | Details | |
Todd E. | Betanzos | Dallas | Betanzos Resolution Strategies LLC | Details |
James M. | Bettis Jr. | Houston | Munsch Hardt Kopf & Harr P.C. | Details |
Albert | Betts Jr. | Austin | Insurance Council of Texas | Details |
Randall Earl | Betty | Decatur | Walters Balido & Crain | Details |
Kavita K. | Bhalla | Dallas | Susan L. Florence & Associates | Details |
Neil A. | Bickley | Details | ||
Jeffery A. | Bierbrodt | Carlson Law Offices | Details | |
Bradley M. | Bingham | Bingham Mann & House | Details | |
Lyndon Frank | Bittle | Carrington Coleman Sloman & Blumenthal LLP | Details | |
John Scott | Black | Houston | Daly & Black PC | Details |
Paul Wesley | Black | Lenahan Law PLLC | Details | |
David B. | Blake | ExxonMobil | Details | |
William G. | Blake | Ft Worth | Blake & Blake LLP | Details |
Brian L. | Blakeley | Blakeley Law Firm | Details | |
Robin Nicole | Blanchette | Houston | Germer PLLC | Details |
Darnell | Bludworth | Sher Garner Llc | Details | |
Alexander George | Blue | Dallas | Thompson Coe Cousins & Irons L.L.P. | Details |
Kimberly | Blum | Details |
«
‹
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
›
»