| First Name | Last Name | City | Company | Action |
|---|---|---|---|---|
| First Name | Last Name | City | Company | Action |
| Tracy | Lin | Addison | Details | |
| Danny Ray | Scott | Houston | Scott Law Offices, P.C. | Details |
| Charles | Sanders | Houston | Rose Sanders Law Firm | Details |
| Lezlee | Liljenberg | Arlington | Liljenberg Insurance & Real Estate Consultant & Expert Witness | Details |
| Derick | Lancaster | Austin | The Law Office of Christopher Fretel | Details |
| Lesley | Little | Houston | Buck Keenan LLP | Details |
| Jeremy | Macklin | Chicago | Traub Lieberman Straus & Shrewsberry | Details |
| Michael | Huffstutler | Dallas | Lauren S. Shaw & Associates - Corporate Counsel for UAIG | Details |
| Nicholas | Brown | Sugar Land | Fulkerson Lotz LLP | Details |
| William H. | Locke, Jr. | Austin | Graves, Dougherty, Hearon & Moody, P.C. | Details |
| Eric | Torberson | Manor | Attorney Eric Torberson | Details |
| Robert | House | Austin | Law Office of Robert House, PLLC | Details |
| Christian | Grofcsik | Austin | Next Insurance | Details |
| Lionel J. "Lonnie" | Roach, Jr. | Austin | Bemis, Roach & Reed | Details |
| Richard D. | Nielsen, II | Corpus Christi | Law Offices of Richard D. Nielsen, II | Details |
| Lane | Kazmierski | Austin | Hoestenbach Law Group | Details |
| Robert | Mongole | Houston | McClenny, Moseley & Associates | Details |
| Carlo R. | Varela | Houston | Brown Sims, P.C. | Details |
| Nathaniel | Rutherford | San Antonio | Rutherford Law, PLLC | Details |
| Michael | Snizek | New York | Buckley Law Group, P.A. | Details |
| John | Pegram | Waco | Bailey Insurance & Risk Management, Inc. | Details |
| Susan | Schwartz | Dallas | Wilson Elser Moskowitz Edelman & Dicker LLP | Details |
| Kelly | Moynihan | San Antonio | Lindow Stephens Treat LLP | Details |
| Matthew | Montgomery | Dallas | Hossley & Embry, LLP | Details |
| Hannah | Motsenbocker | Dallas | Wood, Smith, Henning & Berman LLP | Details |
| Kyle | Boudousquie | Montgomery | Kodiak Gas Services, LLC | Details |
| Julie | Martin | Austin | Norton Rose Fulbright US LLP | Details |
| John | Loftin II | Hillsborough | Loftin & Loftin, PA | Details |
| Sarah | Sparling | Dallas | Akerman | Details |
| Sara | Nau | Houston | Phelps Dunbar LLP | Details |
«
‹
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
›
»
