First Name | Last Name | City | Company | Action |
---|---|---|---|---|
First Name | Last Name | City | Company | Action |
Michael Tate | Barkley | Sugar Land | Bain and Barkley | Details |
K.C. | Barner Jr. | Austin | National Financial Partners Corp. | Details |
Amy | Barnett | Houston | Details | |
Eugene W. | Barr | Royston Rayzor Vickery & Williams LLP | Details | |
Barbara J. | Barron | Beaumont | MehaffyWeber P.C. | Details |
Hunter M. | Barrow | Thompson & Knight LLP | Details | |
Jessica C. | Barta | Office of Injured Employee Counsel | Details | |
Michelle Kathleen | Bartley | San Antonio | Law Office of Michelle K. Bartley | Details |
Alicia | Barton | Travelers Indemnity Company | Details | |
Robert C. | Bass Jr. | Austin | Winstead PC | Details |
Colin | Batchelor | Irving | Tillman Batchelor LLP | Details |
Daniel Lay | Bates | Fort Worth | DeckerJones PC | Details |
Jason Dean | Bath | Bush & Ramirez LLC | Details | |
Cherie K. | Batsel | Ekvall & Byrne L.L.P. | Details | |
Marjory N. | Batsell | Brownsville | Colvin Chaney Saenz & Rodriguez | Details |
Alison | Battiste | Wilson Elser Moskowitz Edelman & Dicker LLP | Details | |
Pamela R. | Beachley | Beachley Law Office | Details | |
Philip K. | Bean | Kane Russell Coleman & Logan PC | Details | |
Alexander N. | Beard | Saunders Walsh & Beard | Details | |
Rex M. | Bearden II | Jacksonville | Details | |
Cia N. | Baze | National Trench Safety, LLC | Details | |
Phillip Weigand | Bechter | Houston | Vorys Sater Seymour and Pease LLP | Details |
Deeia Denise | Beck | Attorney At Law | Details | |
E. Link | Beck | Beck & Hall P.C. | Details | |
R. Michael | Beene | Dallas | Taylor | Anderson, LLP | Details |
Barrie Jean | Beer | Bee Cave | Chartwell | Details |
Stephen P. | Bega | Germer Beaman & Brown PLLC | Details | |
Alexander Michael | Begum | Begum Law Group LLC | Details | |
Christopher A | Beinecke | Haynes and Boone | Details | |
Ian Ranier | Beliveaux | Donato Minx Brown & Pool PC | Details |
«
‹
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
›
»